Primary Interexchange Carrier
|
| PIC Number | LEC | Status Code | Description |
| 2401 | ALL | I | End users served by End Office |
| 2402 | ALL | I | End users who have selected or have been allocated to the Accesss Customer |
| 2403 | ALL | I | Confirmation of a line which may have been PIC'd by either (the New Carrier) or the customer |
| 2404 | ALL | I | End user tentatively allocated to an Access Customer |
| 2405 | ALL | I | End user has been tentatively allocated to requesting Access Customer |
| 2406 | ALL | I | End users subject to allocation |
| 2407 | ALL | A | End users selected Access Customer on Access Provider ballot |
| 2408 | ALL | A | End users selected Access Customer through Access Customer initiated order |
| 2409 | ALL | A | End users selected Access Customer through Access Provider; not by ballot or allocation |
| 2410 | ALL | A | End users allocated to requesting Access Customer |
| 2411 | ALL | A | End users involved in an upcoming NPA split and who were assigned to a requesting Access Customer |
| 2412 | ALL | A | End users involved in a completed NPA split and who were assigned to a requesting Access Customer |
| 2413 | ALL | A | End users served by Equal Access Office(s) |
| 2414 | ALL | A | End user serviced by Equal Access End Office; the end user selected the Access End Office |
| 2415 | ALL | A | End users selected to another Access Customer and is serviced by an Equal Access End Office |
| 2416 | ALL | A | Post-conversion equal access |
| 2417 | ALL | A | Post-conversion equal access |
| 2418 | ALL | A | Post-conversion equal access |
| 2419 | ALL | A | Post-conversion equal access |
| 2420 | ALL | I | Post-conversion; InterLata |
| 2421 | ALL | I | Post-conversion not InterLata |
| 2422 | ALL | I | End users added to Access Provider database; new connect |
| 2423 | ALL | D | End users deleted from the Access Provider database |
| 2424 | ALL | C | End user changes in the Access Provider database; billing name and address; BTN, and CTI |
| 2425 | ALL | A | First-time subscriber; end users selected to requesting Access Customer and serviced by an Equal Access End Office |
| 2426 | ALL | A | First-time subscriber; end user selected to another Access Customer and serviced by an Equal Access End Office |
| 2427 | ALL | I | First-time subscriber; end user with no Access Customer selection and serviced by an Equal Access End Office |
| 2471 | BELLSO | A | Customer in area transfer |
| 2472 | BELLSO | A | No Carrier |
| 2472 | UNITED | I | New connect list |
| 2473 | BELLSO | A | Access Provider to Access Customer; post equal access list of customers which have Carrier selection "UNDC" (undecided) |
| 2484 | BATL | I | Notification of WATTS line installation |
| 2485 | BATL | I | Notification of WATTS line disconnection |
| 2490 | BATL | I | New connect issued and Bell Atlantic customer is undecided; PIC non |
| 2491 | PACTEL | A | PIC to WorldCom ballot |
| 2492 | PACTEL | A | Allocated to WorldCom |
| 2492 | GTE | A | End user allocated; snapshot |
| 2492 | BELLSO | A | End user allocated; snapshot |
| 2493 | PACTEL | A | End user PIC'd through LEC; snapshot |
| 2493 | GTE | A | End user PIC'd through LEC; snapshot |
| 2493 | BELLSO | A | End user PIC'd through LEC; snapshot |
| 2493 | ML2334 | I | End user PIC'd through LEC; snapshot |
| 2494 | PACTEL | A | WorldCom order |
| 2494 | GTE | A | End user PIC'd through LEC; online |
| 2494 | BELLSO | A | End user PIC'd through LEC; batch |
| 2495 | PACTEL | A | WorldCom on line order |
| 2495 | BELLSO | A | End user PIC'd through LEC; online |
| 2495 | GTE | A | End user PIC'd through LEC; online |
| 2496 | PACTEL | A | Pacific Bell order |
| 2497 | BELLSO | A | Unknown PIC to WorldCom |
| 2497 | GTE | A | End user PIC'd through LEC; unknown |
| 2497 | ALL | A | End user PIC'd through LEC; unknown |
Back to T1 Line Connection for Small Business
Copyright © 2003 Robert Sherman
All Rights Reserved